Routing
coin_show
Matched route
Route Parameters
Name | Value |
---|---|
id | "408798" |
Route Matching Logs
Path to match:
/coin/408798
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | nucleos_user_resetting | /resetting | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | ancientplace_hoards | /ancientplace/{id}/hoards | Path does not match |
15 | suggest_obverse_inscription | /coin/suggest/obv/insc | Path does not match |
16 | suggest_obverse_mintmark | /coin/suggest/obv/mint | Path does not match |
17 | suggest_obverse_description | /coin/suggest/obv/desc | Path does not match |
18 | suggest_reverse_inscription | /coin/suggest/rev/insc | Path does not match |
19 | suggest_reverse_mintmark | /coin/suggest/rev/mint | Path does not match |
20 | suggest_reverse_description | /coin/suggest/rev/desc | Path does not match |
21 | suggest_person | /coin/suggest/person | Path does not match |
22 | suggest_reign | /coin/suggest/reign | Path does not match |
23 | suggest_mint | /coin/suggest/mint | Path does not match |
24 | ocre_autocomplete | /coin/ocre | Path does not match |
25 | suggest_coin | /coin/suggest/coin | Path does not match |
26 | coin | /coin/ | Path does not match |
27 | app_ox_hoard_coin_create | /coincoin_create | Path does not match |
28 | coin_delete | /coin/{id} | Path almost matches, but Method "GET" does not match any of the required methods (DELETE) |
29 | coin_disaggregate | /coin/{id}/disaggregate | Path does not match |
30 | ajax_remove_coin_image | /coin/{id}/ajax_remove_image/{typeId} | Path does not match |
31 | app_ox_hoard_coin_addimage | /coin/{id}/ajax_add_image/{typeId} | Path does not match |
32 | coin_edit | /coin/{id}/edit | Path does not match |
33 | coin_update | /coin/{id} | Path almost matches, but Method "GET" does not match any of the required methods (POST) |
34 | coin_show | /coin/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.